Nothing Phone 3a 5G
128 GB 8GB RAM
⚔️ DiemX Versus Comparison
| Name (Seller) | Price | Exchange Value | See It |
|---|---|---|---|
| Nothing Phone 3a 5G (FLIPKART) | ₹24,999 | ₹20,150 |
See It
|
| Nothing Phone 3a 5G (AMAZON) | ₹24,999 | – |
See It
|
| Nothing Phone 3a 5G (CROMA) | ₹24,999 | – |
See It
|
💡 Scroll below to compare live exchange offers and buy-back deals.
📊 View Full Technical Specifications
₹24,999.00
Nothing Phone 3a 5G
Disclosure: DiemX earns a commission from affiliate partners when you buy through our links — this does not affect the prices you see.
Compare Prices, Exchange Offers & Full Specifications
Details & Specifications
| Component | Details |
|---|---|
| Launch / OS | Released March 2025. Android 15 with Nothing OS 3.x (Nothing OS 3.1) |
| Processor (SoC) | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core: 1 2.5 GHz Cortex-A720 + 3 2.4 GHz Cortex-A720 + 4 1.8 GHz Cortex-A520 |
| GPU | Adreno 710 (940 MHz) |
| Memory Options | 8 GB RAM with 128 GB or 256 GB storage |
| Display | 6.77? Flexible AMOLED, 120 Hz refresh rate, HDR10+ support |
| Rear Cameras | 50 MP wide (f/1.9) with OIS 50 MP telephoto (2 optical zoom) 8 MP ultra-wide (120 FoV) |
| Front Camera | 32 MP, f/2.2 |
| Battery | 5,000 mAh (non-removable) |
| Charging | 50W wired ~19 mins to 50%, ~56 mins full charge |
| Network / Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.4, NFC, GPS / GNSS |
| SIM | Dual SIM (Nano-SIM) |
| Build & Dimensions | 163.5 77.5 8.4 mm Weight: ~201 g Colors: Black, White, Blue |
| Other Features | OIS, PDAF, HDR, 120 ultra-wide lens, etc. |
Customer Ratings & Reviews
⭐ 4.5 stars on FLIPKART
⭐ 4.4 stars | 💬 (504) reviews on AMAZON

There are no reviews yet.